Sizing Chart
HOCKEY (JERSEYS & SOCKS) SIZE GUIDE ▼
JERSEYS
Adult — Chest
| Category | Metric | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 43–45" | 47–49" | 51–53" | 53–55" | 55–57" | 57–59" | 59–61" | 61–63" |
| Chest (cm) | 109–114 | 119–124 | 130–135 | 135–140 | 140–145 | 145–150 | 150–155 | 155–160 | |
| Suggested Height | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | 195–200 cm | 200+ cm | |
| Suggested Weight | 55–70 kg | 70–85 kg | 80–95 kg | 90–105 kg | 100–115 kg | 110–125 kg | 120–135 kg | 130–150 kg |
All measurements are body measurements.
Ranges rounded to nearest unit.
JERSEYS
Youth — Chest
| Category | Metric | YS | YM | YL | YXL | YG |
|---|---|---|---|---|---|---|
| YOUTH | Chest (in) | 35–37" | 37–39" | 39–41" | 41–43" | 43–45" |
| Chest (cm) | 89–94 | 94–99 | 99–104 | 104–109 | 109–114 | |
| Suggested Height | 130–140 cm | 140–150 cm | 150–160 cm | 155–165 cm | 140–165 cm | |
| Suggested Weight | 25–35 kg | 35–45 kg | 45–55 kg | 50–60 kg | 60–75 kg |
All measurements are body measurements.
Ranges rounded to nearest unit.
JERSEYS
Goalie — Chest
| Category | Metric | IG | A2XL | A4XL |
|---|---|---|---|---|
| GOALIE | Chest (in) | 51–53" | 55–57" | 59–61" |
| Chest (cm) | 130–135 | 140–145 | 150–155 | |
| Suggested Height | 175–190 cm | 185–200 cm | 195–205 cm | |
| Suggested Weight | 80–100 kg | 100–120 kg | 120–140 kg |
All measurements are body measurements.
Ranges rounded to nearest unit.
K3G & PS5 SOCKS
Length
| Metric | XS | SM | MD | LG |
|---|---|---|---|---|
| Length (in) | 18" | 22" | 26" | 30" |
| Length (cm) | 46 | 56 | 66 | 76 |
| Suggested Height | 120–140 cm | 140–160 cm | 160–180 cm | 175–195 cm |
| Suggested Weight | 25–40 kg | 40–60 kg | 60–85 kg | 80–110 kg |
Sock length measurement refers to the
stretched length of the sock.
9800 KNIT SOCKS
Length
| Metric | SM | MD | LG | XL |
|---|---|---|---|---|
| Length (in) | 20" | 24" | 28" | 32" |
| Length (cm) | 51 | 61 | 71 | 81 |
| Suggested Height | 140–160 cm | 160–180 cm | 175–190 cm | 185–205 cm |
| Suggested Weight | 40–60 kg | 60–85 kg | 80–100 kg | 95–120 kg |
Sock length measurement refers to the
stretched length of the sock.
BASEBALL (JERSEYS, SHORTS & VEST) SIZE GUIDE ▼
JERSEYS
Chest — 2-Button, Crew/V-Neck & Full Button
| Category | Metric | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 36–38" | 40–42" | 44–46" | 48–50" | 52–54" | 56–58" | 60–62" |
| Chest (cm) | 91–97 | 102–107 | 112–117 | 122–127 | 132–137 | 142–147 | 152–157 | |
| Suggested Height | 160–170 cm | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | |
| Suggested Weight | 50–65 kg | 60–75 kg | 70–85 kg | 80–95 kg | 90–105 kg | 100–115 kg | 110–130 kg | |
| YOUTH | Chest (in) | / | 32–34" | 36–38" | 40–42" | 42–44" | 44–46" | 48–50" or 52–54"* |
| Chest (cm) | / | 81–86 | 91–97 | 102–107 | 107–112 | 112–117 | 122–127 or 132–137* | |
| Suggested Height | / | 125–135 cm | 135–145 cm | 145–155 cm | 150–160 cm | 155–165 cm | 160–170 cm | |
| Suggested Weight | / | 25–35 kg | 35–45 kg | 45–55 kg | 50–60 kg | 55–65 kg | 60–75 kg |
* Youth 3XL varies by jersey style:
48–50"
(2-Button & Crew/V-Neck) or 52–54" (Full Button).
SHORTS
Waist
| Category | Metric | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| ADULT | Waist (in) | 27–29" | 28–30" | 30–32" | 31–33" | 32–34" | 34–36" |
| Waist (cm) | 69–74 | 71–76 | 76–81 | 79–84 | 81–86 | 86–91 | |
| Suggested Height | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | |
| Suggested Weight | 60–75 kg | 70–85 kg | 80–95 kg | 90–105 kg | 100–115 kg | 110–130 kg | |
| YOUTH | Waist (in) | 21–23" | 23–25" | 25–27" | 27–29" | / | / |
| Waist (cm) | 53–58 | 58–64 | 64–69 | 69–74 | / | / | |
| Suggested Height | 125–135 cm | 135–145 cm | 145–155 cm | 150–160 cm | / | / | |
| Suggested Weight | 25–35 kg | 35–45 kg | 45–55 kg | 50–60 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
WOMEN'S VEST
Chest
| Category | Metric | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 35–37" | 37–39" | 39–41" | 41–43" | 43–45" | 45–47" | 47–49" |
| Chest (cm) | 89–94 | 94–99 | 99–104 | 104–109 | 109–114 | 114–119 | 119–124 | |
| Suggested Height | 150–160 cm | 155–165 cm | 160–170 cm | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | |
| Suggested Weight | 45–55 kg | 50–60 kg | 55–70 kg | 65–80 kg | 75–90 kg | 85–100 kg | 95–110 kg | |
| YOUTH | Chest (in) | / | 27–29" | 30–32" | 33–35" | / | / | / |
| Chest (cm) | / | 69–74 | 76–81 | 84–89 | / | / | / | |
| Suggested Height | / | 120–130 cm | 130–140 cm | 140–150 cm | / | / | / | |
| Suggested Weight | / | 20–28 kg | 28–38 kg | 35–45 kg | / | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
BASKETBALL (JERSEYS & SHORTS) SIZE GUIDE ▼
JERSEYS
Chest
| Category | Metric | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 40–42" | 42–44" | 44–46" | 47–49" | 48–50" | 52–54" |
| Chest (cm) | 102–107 | 107–112 | 112–117 | 119–124 | 122–127 | 132–137 | |
| Suggested Height | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | |
| Suggested Weight | 60–75 kg | 70–85 kg | 80–95 kg | 90–105 kg | 100–115 kg | 110–130 kg | |
| YOUTH | Chest (in) | 30–32" | 34–36" | 36–38" | 38–40" | / | / |
| Chest (cm) | 76–81 | 86–91 | 91–97 | 97–102 | / | / | |
| Suggested Height | 120–135 cm | 135–150 cm | 145–160 cm | 155–170 cm | / | / | |
| Suggested Weight | 25–35 kg | 35–50 kg | 45–60 kg | 55–70 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
SHORTS
Waist
| Category | Metric | XS | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| ADULT | Waist (in) | / | 27–29" | 28–30" | 31–33" | 32–34" | 33–35" | 34–36" |
| Waist (cm) | / | 69–74 | 71–76 | 79–84 | 81–86 | 84–89 | 86–91 | |
| Suggested Height | / | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | |
| Suggested Weight | / | 60–75 kg | 70–85 kg | 80–95 kg | 90–105 kg | 100–115 kg | 110–130 kg | |
| YOUTH | Waist (in) | 20–22" | 21–23" | 22–24" | 23–25" | 24–26" | / | / |
| Waist (cm) | 51–56 | 53–58 | 56–61 | 58–64 | 61–66 | / | / | |
| Suggested Height | 110–125 cm | 120–135 cm | 130–145 cm | 140–155 cm | 150–165 cm | / | / | |
| Suggested Weight | 20–30 kg | 25–38 kg | 32–48 kg | 40–55 kg | 50–65 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
WOMEN'S JERSEYS
Chest
| Metric | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Chest (in) | 33–35" | 35–37" | 37–39" | 39–41" | 41–43" |
| Chest (cm) | 84–89 | 89–94 | 94–99 | 99–104 | 104–109 |
| Suggested Height | 150–160 cm | 155–165 cm | 160–170 cm | 165–175 cm | 170–180 cm |
| Suggested Weight | 45–55 kg | 50–60 kg | 55–70 kg | 65–80 kg | 75–90 kg |
All measurements are body measurements.
Ranges rounded to nearest unit.
WOMEN'S SHORTS
Waist
| Metric | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Waist (in) | 22–24" | 23–25" | 24–26" | 25–27" | 26–28" |
| Waist (cm) | 56–61 | 58–64 | 61–66 | 64–69 | 66–71 |
| Suggested Height | 150–160 cm | 155–165 cm | 160–170 cm | 165–175 cm | 170–180 cm |
| Suggested Weight | 45–55 kg | 50–60 kg | 55–70 kg | 65–80 kg | 75–90 kg |
All measurements are body measurements.
Ranges rounded to nearest unit.
LACROSSE (JERSEYS) SIZE GUIDE ▼
#4 JERSEY
Chest
| Category | Metric | SM | MD | LG | XL | 2XL | 3XL | Goalie |
|---|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 46–48" | 48–50" | 50–52" | 52–54" | 53–55" | 65–67" | 66–68" |
| Chest (cm) | 117–122 | 122–127 | 127–132 | 132–137 | 135–140 | 165–170 | 168–173 | |
| Suggested Height | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | 185–200 cm | |
| Suggested Weight | 55–70 kg | 70–85 kg | 80–95 kg | 90–105 kg | 100–115 kg | 110–130 kg | 100–130 kg | |
| YOUTH | Chest (in) | 38–40" | 39–41" | 42–44" | 44–46" | / | / | / |
| Chest (cm) | 97–102 | 99–104 | 107–112 | 112–117 | / | / | / | |
| Suggested Height | 130–140 cm | 140–150 cm | 150–160 cm | 155–165 cm | / | / | / | |
| Suggested Weight | 25–35 kg | 35–45 kg | 45–55 kg | 50–60 kg | / | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
HAMMER LACROSSE
Chest
| Category | Metric | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 41–43" | 44–46" | 47–49" | 51–53" | 54–56" | 57–59" |
| Chest (cm) | 104–109 | 112–117 | 119–124 | 130–135 | 137–142 | 145–150 | |
| Suggested Height | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | |
| Suggested Weight | 55–70 kg | 70–85 kg | 80–95 kg | 95–110 kg | 105–120 kg | 115–130 kg | |
| YOUTH | Chest (in) | 33–35" | 35–37" | 37–39" | 39–41" | / | / |
| Chest (cm) | 84–89 | 89–94 | 94–99 | 99–104 | / | / | |
| Suggested Height | 130–140 cm | 140–150 cm | 150–160 cm | 155–165 cm | / | / | |
| Suggested Weight | 25–35 kg | 35–45 kg | 45–55 kg | 50–60 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
TRACK (JACKETS & PANTS) SIZE GUIDE ▼
JACKETS
Chest
| Category | Metric | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 41–43" | 43–45" | 45–47" | 47–49" | 49–51" | 51–53" | 54–56" | 57–59" |
| Chest (cm) | 104–109 | 109–114 | 114–119 | 119–124 | 124–130 | 130–135 | 137–142 | 145–150 | |
| Suggested Height | 160–170 cm | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | 195–205 cm | |
| Suggested Weight | 50–65 kg | 55–70 kg | 65–80 kg | 75–90 kg | 85–100 kg | 95–110 kg | 105–120 kg | 115–130 kg | |
| YOUTH | Chest (in) | / | / | 29–31" | 33–35" | 39–41" | 40–42" | / | / |
| Chest (cm) | / | / | 74–79 | 84–89 | 99–104 | 102–107 | / | / | |
| Suggested Height | / | / | 120–130 cm | 130–145 cm | 150–160 cm | 155–165 cm | / | / | |
| Suggested Weight | / | / | 20–30 kg | 30–40 kg | 45–55 kg | 50–60 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
PANTS
Waist
| Category | Metric | 2XS | XS | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| ADULT | Waist (in) | 25–27" | 26–28" | 27–29" | 28–30" | 29–31" | 30–32" | 31–33" | 32–34" |
| Waist (cm) | 64–69 | 66–71 | 69–74 | 71–76 | 74–79 | 76–81 | 79–84 | 81–86 | |
| Suggested Height | 160–170 cm | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | 195–205 cm | |
| Suggested Weight | 50–65 kg | 55–70 kg | 65–80 kg | 75–90 kg | 85–100 kg | 95–110 kg | 105–120 kg | 115–130 kg | |
| YOUTH | Waist (in) | / | / | 16–18" | 20–22" | 23–25" | 28–30" | / | / |
| Waist (cm) | / | / | 41–46 | 51–56 | 58–64 | 71–76 | / | / | |
| Suggested Height | / | / | 110–120 cm | 130–145 cm | 150–160 cm | 155–165 cm | / | / | |
| Suggested Weight | / | / | 15–22 kg | 28–38 kg | 40–50 kg | 50–60 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
HOODIES SIZE GUIDE ▼
HOODIES
Chest
| Category | Metric | XXS | XS | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 41–43" | 43–45" | 45–47" | 47–49" | 49–51" | 51–53" | 53–55" | 55–57" |
| Chest (cm) | 104–109 | 109–114 | 114–119 | 119–124 | 124–130 | 130–135 | 135–140 | 140–145 | |
| Suggested Height | 160–170 cm | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | 195–205 cm | |
| Suggested Weight | 50–65 kg | 55–70 kg | 65–80 kg | 75–90 kg | 85–100 kg | 95–110 kg | 105–120 kg | 115–130 kg | |
| YOUTH | Chest (in) | / | / | 35–37" | 37–39" | 41–43" | 43–45" | / | / |
| Chest (cm) | / | / | 89–94 | 94–99 | 104–109 | 109–114 | / | / | |
| Suggested Height | / | / | 130–140 cm | 140–150 cm | 150–160 cm | 155–165 cm | / | / | |
| Suggested Weight | / | / | 25–35 kg | 35–45 kg | 45–55 kg | 50–60 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
DEK HOCKEY (SHIRTS & SHORTS) SIZE GUIDE ▼
LONG/SHORT SLEEVE SHIRTS
Chest
| Category | Metric | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| ADULT | Chest (in) | 36–38" | 39–41" | 45–47" | 48–50" | 51–53" | 54–56" |
| Chest (cm) | 91–97 | 99–104 | 114–119 | 122–127 | 130–135 | 137–142 | |
| Suggested Height | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | |
| Suggested Weight | 55–70 kg | 70–85 kg | 80–95 kg | 90–105 kg | 100–115 kg | 110–125 kg | |
| YOUTH | Chest (in) | 32–34" | 34–36" | 36–38" | 38–40" | / | / |
| Chest (cm) | 81–86 | 86–91 | 91–97 | 97–102 | / | / | |
| Suggested Height | 130–140 cm | 140–150 cm | 150–160 cm | 155–165 cm | / | / | |
| Suggested Weight | 25–35 kg | 35–45 kg | 45–55 kg | 50–60 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
SHORTS
Waist
| Category | Metric | SM | MD | LG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| ADULT | Waist (in) | 27–29" | 28–30" | 30–32" | 31–33" | 32–34" | 34–36" |
| Waist (cm) | 69–74 | 71–76 | 76–81 | 79–84 | 81–86 | 86–91 | |
| Suggested Height | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | 190–200 cm | |
| Suggested Weight | 55–70 kg | 70–85 kg | 80–95 kg | 90–105 kg | 100–115 kg | 110–125 kg | |
| YOUTH | Waist (in) | 21–23" | 23–25" | 25–27" | 27–29" | / | / |
| Waist (cm) | 53–58 | 58–64 | 64–69 | 69–74 | / | / | |
| Suggested Height | 130–140 cm | 140–150 cm | 150–160 cm | 155–165 cm | / | / | |
| Suggested Weight | 25–35 kg | 35–45 kg | 45–55 kg | 50–60 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
TANK TOP SIZE GUIDE ▼
TANK TOP
Chest
| Category | Metric | XS | SM | MD | LG | XL | 2XL |
|---|---|---|---|---|---|---|---|
| MEN'S | Chest (in) | 34–36" | 36–38" | 38–40" | 41–43" | 44–46" | 47–49" |
| Chest (cm) | 86–91 | 91–97 | 97–102 | 104–109 | 112–117 | 119–124 | |
| Suggested Height | 160–170 cm | 165–175 cm | 170–180 cm | 175–185 cm | 180–190 cm | 185–195 cm | |
| Suggested Weight | 50–65 kg | 55–70 kg | 65–80 kg | 75–90 kg | 85–100 kg | 95–110 kg | |
| YOUTH | Chest (in) | / | 31–33" | 33–35" | 35–37" | / | / |
| Chest (cm) | / | 79–84 | 84–89 | 89–94 | / | / | |
| Suggested Height | / | 130–140 cm | 140–150 cm | 150–160 cm | / | / | |
| Suggested Weight | / | 25–35 kg | 35–45 kg | 45–55 kg | / | / |
All measurements are body measurements.
Ranges rounded to nearest unit.
How to take measurements
- CHEST: Wrap the tape around the widest part of your chest, making sure it stays level.
- WAIST: Loop the tape around the smallest part of your waist (usually where your torso creases when you bend sideways), keeping it straight and level.
- HIPS: Measure around the fullest area of your hips, holding the tape horizontally.